| Features | 2012 Subaru Impreza 2.0i Premium | 2012 Honda Civic EX | 2012 Hyundai Elantra GLS | 2012 Mazda3 S Sport | 2012 Volkswagen Jetta SE | 2012 Ford Focus SE |
| All Wheel Drive | Yes | No | No | No | No | No |
| City/Highway Miles Per Gallon | 27/36 | 28/39 | 29/40 | 22/29 | 24/31 | 27/37 |
| Total of Seven Airbags | Yes | No | No | No | No | No |
| Stability & Traction Control | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-Wheel Disc Brakes with Brake Assist | Yes | Yes | Yes | Yes | No | No |
| Standard Bluetooth Hands-Free Phone Connectivity | Yes | Yes | No | Yes | No | No |
| Standard USB Port & iPod Control Capability | Yes | Yes | Yes | No | No | No |
| Standard Steering Wheel Audio and Bluetooth Controls | Yes | Yes | No | Yes | No | Yes |
| Available GPS Navigation System | Yes | Yes | Yes | Yes | No | No |
| Available Heated Front Seats | Yes | No | No | No | Yes | Yes |
| Available Power Moonroof (tilt/sliding) | Yes | Yes | No | Yes | Yes | Yes |
| Available 17-inch aluminum-alloy wheels | Yes | No | No | Yes | No | No |
Above is a competitive comparison of the 2012 Subaru Impreza matched up against similarly equipped vehicles of the same class. Click the image above to view our inventory. And if we don't have it in stock - we can still find it for you!
